RESULTS
| RC44 Puerto Calero Cup | Cascais RC44 Cup 2012 | RC44 Austria Cup | RC44 Sweden Cup | Adris RC44 World Championships | Pts | ||
|---|---|---|---|---|---|---|---|
| Team Aqua (GBR 2041) | 1 | 2 | - | - | - | 3 | |
| Artemis Racing (SWE44) | 3 | 6 | - | - | - | 9 | |
| Peninsula Petroleum Sailing Team (GBR 1) | 4 | 5 | - | - | - | 9 | |
| Katusha (RUS 007) | 10 | 1 | - | - | - | 11 | |
| RC44 TEAM CEEREF (SLO 11) | 6 | 7 | - | - | - | 13 | |
| Aleph Sailing Team (FRA17) | 2 | 12 | - | - | - | 14 | |
| AEZ RC44 Sailing Team (AUT44) | 5 | 9 | - | - | - | 14 | |
| Synergy Russian Sailing Team (RUS 13) | 13 | 3 | - | - | - | 16 | |
| Ironbound (USA 1) | 12 | 4 | - | - | - | 16 | |
| No Way Back (NED 18) | 9 | 8 | - | - | - | 17 | |
| Puerto Calero (ESP 1) | 8 | 10 | - | - | - | 18 | |
| Team Nika (RUS 10) | 7 | 14 | - | - | - | 21 | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | 14 | 11 | - | - | - | 25 | |
| AFX Capital Racing Team (ITA 7) | 11 | 15 | - | - | - | 26 | |
| Aegir (GBR14) | 16 | 13 | - | - | - | 29 | |
| #R1 | #R2 | #R3 | #R4 | #R5 | #R6 | #R7 | #R8 | #R9 | #R10 | #R11 | #R12 | #R13 | #R14 | PnP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Aqua (GBR 2041) | 10 | 1 | 13 | 4 | 1 | 3 | 1 | 1 | 2 | - | - | - | - | - | - | 36 | |
| Aleph Sailing Team (FRA17) | 2 | 3 | 1 | 9 | 2 | 4 | 11 | 7 | 7 | - | - | - | - | - | - | 46 | |
| Artemis Racing (SWE44) | 3 | 4 | 12 | 3 | 9 | 2 | 10 | 2 | 4 | - | - | - | - | - | - | 49 | |
| Peninsula Petroleum Sailing Team (GBR 1) | 5 | 2 | 4 | 1 | 12 | 6 | 9 | 10 | 5 | - | - | - | - | - | - | 54 | |
| AEZ RC44 Sailing Team (AUT44) | 8 | 10 | 11 | 11 | 5 | 1 | 8 | 3 | 1 | - | - | - | - | - | - | 58 | |
| RC44 TEAM CEEREF (SLO 11) | 7 | 8 | 9 | 13 | 3 | 5 | 4 | 5 | 10 | - | - | - | - | - | - | 64 | |
| Team Nika (RUS 10) | 4 | 12 | 5 | 2 | 4 | 13 | 3 | 13 | 12 | - | - | - | - | - | - | 68 | |
| Puerto Calero (ESP 1) | 6 | 14 | 10 | 6 | 7 | 11 | 2 | 4 | 9 | - | - | - | - | - | - | 69 | |
| No Way Back (NED 18) | 1 | 9 | 3 | 7 | 8 | 9 | 13 | 11 | 14 | - | - | - | - | - | - | 75 | |
| Katusha (RUS 007) | 12 | 13 | 2 | 5 | 14 | 7 | 5 | 12 | 6 | - | - | - | - | - | - | 76 | |
| AFX Capital Racing Team (ITA 7) | 9 | 7 | 8 | 8 | 13 | 10 | 6 | 9 | 7 | - | - | - | - | - | - | 77 | |
| Ironbound (USA 1) | 14 | 5 | 6 | 10 | 10 | 12 | 15 OCS | 8 | 3 | - | - | - | - | - | - | 83 | |
| Synergy Russian Sailing Team (RUS 13) | 13 | 11 | 15 DNS | 15 DNS | 6 | 8 | 7 | 6 | 11 | - | - | - | - | - | - | 92 | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | 11 | 6 | 7 | 12 | 11 | 14 | 12 | 14 | 13 | - | - | - | - | - | - | 100 | |
| #R1 | #R2 | #R3 | #R4 | #R5 | #R6 | #R7 | #R8 | #R9 | #R10 | #R11 | #R12 | #R13 | #R14 | PnP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katusha (RUS 007) | 3 | 7 | 1 | 4 | 4 | 3 | 2 | 1 | 4 | 9 | 4 | - | - | - | - | 42 | |
| Team Aqua (GBR 2041) | 8 | 1 | 3 | 9 | 6 | 5 | 6 | 3 | 1 | 6 | 1 | - | - | - | - | 49 | |
| Synergy Russian Sailing Team (RUS 13) | 1 | 10 | 7 | 5 | 5 | 6 | 10 | 13 | 10 | 2 | 3 | - | - | - | - | 72 | |
| Ironbound (USA 1) | 14 | 15 | 2 | 7 | 7 | 2 | 3 | 4 | 7 | 3 | 10 | - | - | - | - | 74 | |
| Peninsula Petroleum Sailing Team (GBR 1) | 4 | 13 | 11 | 14 | 1 | 1 | 5 | 2 | 2 | 7 | 15 | - | - | - | - | 75 | |
| Artemis Racing (SWE44) | 7 | 3 | 8 | 13 | 12 | 7 | 1 | 11 | 5 | 4 | 6 | - | - | - | - | 77 | |
| RC44 TEAM CEEREF (SLO 11) | 5 | 2 | 6 | 1 | 11 | 8 | 7 | 5 | 8 | 13 | 12 | - | - | - | - | 78 | |
| No Way Back (NED 18) | 6 | 4 | 4 | 11 | 3 | 13 | 13 | 7 | 3 | 12 | 8 | - | - | - | - | 84 | |
| AEZ RC44 Sailing Team (AUT44) | 12 | 14 | 5 | 12 | 10 | 4 | 4 | 6 | 6 | 10 | 7 | - | - | - | - | 90 | |
| Puerto Calero (ESP 1) | 10 | 9 | 9 | 6 | 8 | 9 | 12 | 8 | 13 | 8 | 2 | - | - | - | - | 94 | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | 9 | 11 | 13 | 2 | 2 | 11 | 9 | 12 | 16 DSQ | 1 | 9 | - | - | - | - | 95 | |
| Aleph Sailing Team (FRA17) | 2 | 5 | 12 | 3 | 13 | 10 | 11 | 15 | 12 | 5 | 5 | - | - | - | 2 | 95 | |
| Aegir (GBR14) | 11 | 6 | 14 | 8 | 16 DNS | 16 DNS | 8 | 14 | 16 DSQ | 11 | 13 | - | - | - | - | 133 | |
| Team Nika (RUS 10) | 13 | 8 | 10 | 10 | 16 DNF | 16 DNS | 16 DNS | 10 | 11 | 14 | 11 | - | - | - | - | 135 | |
| AFX Capital Racing Team (ITA 7) | 15 | 12 | 15 | 16 DNF | 9 | 12 | 16 DNF | 9 | 9 | 16OCS | 14 | - | - | - | 4 | 147 | |
| #R1 | #R2 | #R3 | #R4 | #R5 | #R6 | #R7 | #R8 | #R9 | #R10 | #R11 | #R12 | #R13 | #R14 | PnP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aleph Sailing Team (FRA17) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Artemis Racing (SWE44) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ironbound (USA 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Puerto Calero (ESP 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Katusha (RUS 007) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Way Back (NED 18) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Peninsula Petroleum Sailing Team (GBR 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Synergy Russian Sailing Team (RUS 13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Aqua (GBR 2041) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Nika (RUS 10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #R1 | #R2 | #R3 | #R4 | #R5 | #R6 | #R7 | #R8 | #R9 | #R10 | #R11 | #R12 | #R13 | #R14 | PnP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aleph Sailing Team (FRA17) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Artemis Racing (SWE44) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ironbound (USA 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Puerto Calero (ESP 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Katusha (RUS 007) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Way Back (NED 18) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Peninsula Petroleum Sailing Team (GBR 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Synergy Russian Sailing Team (RUS 13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Aqua (GBR 2041) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Nika (RUS 10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #R1 | #R2 | #R3 | #R4 | #R5 | #R6 | #R7 | #R8 | #R9 | #R10 | #R11 | #R12 | #R13 | #R14 | PnP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aleph Sailing Team (FRA17) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Artemis Racing (SWE44) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ironbound (USA 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Puerto Calero (ESP 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Katusha (RUS 007) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Way Back (NED 18) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Peninsula Petroleum Sailing Team (GBR 1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Synergy Russian Sailing Team (RUS 13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Aqua (GBR 2041) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Nika (RUS 10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |


